Compare Wealthsimple, Questwealth, RBC InvestEase, and more across MER, account types, tax-loss harvesting, and minimums.
| Name | Mgmt Fee / MER | Min Investment | Tax-Loss Harvest | SRI/Halal | Accounts | Rebalancing | Returns vs Benchmark | Verdict |
|---|---|---|---|---|---|---|---|---|
| Wealthsimple Invest | 0.40–0.50% | $0 | Premium ($100k+) | Yes (SRI & Halal) | TFSA, RRSP, FHSA, RESP, LIRA, RRIF, Non-reg, Joint, Corporate | Automatic | Matches benchmark (passive) | Best Overall & Best for Beginners |
| Questwealth Portfolios | 0.20–0.25% | $1,000 | No | Yes | TFSA, RRSP, FHSA, RESP, LIRA, RRIF, Non-reg, Joint, Corporate | Active/Automatic | Actively managed ETFs | Lowest Fees |
| BMO SmartFolio | 0.40–0.70% | $1,000 | No | No | TFSA, RRSP, RESP, RRIF, Non-reg, Joint | Active/Automatic | Actively managed BMO ETFs | Best Big Bank Option |
| RBC InvestEase | 0.50% | $100 | No | Yes | TFSA, RRSP, FHSA, Non-reg | Automatic | Matches benchmark (passive) | Best for Simple Indexing (RBC clients) |
| CI Direct Investing | 0.35–0.60% | $1,000 | No | Yes (Impact) | TFSA, RRSP, FHSA, RESP, LIRA, RRIF, Non-reg, Joint, Corporate | Automatic | Matches benchmark (passive) | Best for Financial Planning |
| Justwealth | 0.40–0.50% | $5,000 | Yes (on request/review) | Yes (ESG) | TFSA, RRSP, FHSA, RESP, LIRA, RRIF, Non-reg, Joint, Corporate | Automatic | Matches benchmark (passive) | Best for Custom Portfolios & RESPs (Target Date) |
| Nest Wealth | $20–$80/month | $0 | No | No | TFSA, RRSP, RESP, LIRA, RRIF, Non-reg, Joint, Corporate | Automatic | Matches benchmark (passive) | Best for Large Portfolios ($250k+) |
Management fees reflect current pricing as of Q1 2026 and represent the platform fee. Underlying ETF MERs (typically 0.10%–0.20%) are in addition to the platform fee. Account minimums and features are based on each platform's standard tier unless noted otherwise.