ORIGINAL RESEARCH 2026

Revenue Per Employee Rankings

Ranking 130 S&P 500 companies by operational efficiency.

DVN
Most Efficient
$7.29M
Top Revenue / Employee
$1365k
Average Revenue / Employee
Rank Company Sector Rev / Employee Employees Revenue
1 Devon Energy Corporation DVN Energy $7,290,000 2,200 $16.04B
2 Cencora, Inc. COR Healthcare $6,931,442 47,000 $325.78B
3 EOG Resources, Inc. EOG Energy $6,662,941 3,400 $22.65B
4 Coterra Energy Inc. CTRA Energy $6,503,256 1,075 $6.99B
5 ConocoPhillips COP Energy $6,088,788 9,900 $60.28B
6 Alexandria Real Estate Equities, Inc. ARE Real Estate $5,869,504 514 $3.02B
7 Everest Group, Ltd. EG Financial Services $5,724,869 3,064 $17.54B
8 Exxon Mobil Corporation XOM Energy $5,594,214 57,900 $323.9B
9 EQT Corporation EQT Energy $5,371,451 1,523 $8.18B
10 Apollo Global Management, Inc. APO Financial Services $5,178,013 6,140 $31.79B
11 Cardinal Health, Inc. CAH Healthcare $4,609,167 53,084 $244.67B
12 Chevron Corporation CVX Energy $4,290,388 43,039 $184.65B
13 The Cigna Group CI Healthcare $4,186,146 65,669 $274.9B
14 BXP, Inc. BXP Real Estate $3,817,295 826 $3.15B
15 Altria Group, Inc. MO Consumer Defensive $3,413,390 5,900 $20.14B
16 Centene Corporation CNC Healthcare $2,882,995 61,100 $176.15B
17 Crown Castle Inc. CCI Real Estate $2,842,667 1,500 $4.26B
18 Blackstone Inc. BX Financial Services $2,689,276 5,285 $14.21B
19 CF Industries Holdings, Inc. CF Basic Materials $2,442,759 2,900 $7.08B
20 Block, Inc. XYZ Technology $2,370,768 10,205 $24.19B
21 D.R. Horton, Inc. DHI Consumer Cyclical $2,337,654 14,341 $33.52B
22 American Tower Corporation AMT Real Estate $2,187,546 4,866 $10.64B
23 Elevance Health, Inc. ELV Healthcare $2,071,446 96,129 $199.13B
24 Bunge Global SA BG Consumer Defensive $2,068,500 34,000 $70.33B
25 Archer-Daniels-Midland Company ADM Consumer Defensive $1,967,474 40,798 $80.27B
26 CVS Health Corporation CVS Healthcare $1,825,726 219,000 $399.83B
27 Arista Networks, Inc. ANET Technology $1,760,645 5,115 $9.01B
28 DTE Energy Company DTE Utilities $1,638,756 9,650 $15.81B
29 Bristol-Myers Squibb Company BMY Healthcare $1,482,892 32,500 $48.19B
30 The AES Corporation AES Utilities $1,467,490 8,336 $12.23B
31 Digital Realty Trust, Inc. DLR Real Estate $1,420,062 4,282 $6.08B
32 Ares Management Corporation ARES Financial Services $1,412,020 3,967 $5.6B
33 Edison International EIX Utilities $1,407,432 13,725 $19.32B
34 Ameriprise Financial, Inc. AMP Financial Services $1,390,515 13,600 $18.91B
35 Aflac Incorporated AFL Financial Services $1,349,796 12,716 $17.16B
36 Chubb Limited CB Financial Services $1,325,000 45,000 $59.63B
37 Equity Residential EQR Real Estate $1,289,150 2,400 $3.09B
38 The Allstate Corporation ALL Financial Services $1,277,075 53,000 $67.68B
39 Evergy, Inc. EVRG Utilities $1,270,859 4,691 $5.96B
40 Eversource Energy ES Utilities $1,262,440 10,731 $13.55B
41 American International Group, Inc. AIG Financial Services $1,204,118 22,100 $26.61B
42 Duke Energy Corporation DUK Utilities $1,202,299 26,441 $31.79B
43 Dow Inc. DOW Basic Materials $1,155,144 34,600 $39.97B
44 Essex Property Trust, Inc. ESS Real Estate $1,147,950 1,686 $1.94B
45 Church & Dwight Co., Inc. CHD Consumer Defensive $1,117,694 5,550 $6.2B
46 Consolidated Edison, Inc. ED Utilities $1,098,072 15,407 $16.92B
47 Dominion Energy, Inc. D Utilities $1,085,921 15,200 $16.51B
48 AbbVie Inc. ABBV Healthcare $1,072,982 57,000 $61.16B
49 CenterPoint Energy, Inc. CNP Utilities $1,064,021 8,794 $9.36B
50 Entergy Corporation ETR Utilities $1,058,341 12,233 $12.95B
51 CMS Energy Corporation CMS Utilities $1,022,635 8,350 $8.54B
52 AvalonBay Communities, Inc. AVB Real Estate $1,010,026 3,011 $3.04B
53 Deckers Outdoor Corporation DECK Consumer Cyclical $977,219 5,500 $5.37B
54 BlackRock, Inc. BLK Financial Services $972,530 24,900 $24.22B
55 Camden Property Trust CPT Real Estate $967,541 1,640 $1.59B
56 Ameren Corporation AEE Utilities $950,297 8,913 $8.47B
57 AT&T Inc. T Communication Services $944,509 133,030 $125.65B
58 The Clorox Company CLX Consumer Defensive $889,211 7,600 $6.76B
59 Atmos Energy Corporation ATO Utilities $887,432 5,487 $4.87B
60 Constellation Brands, Inc. STZ Consumer Defensive $885,189 10,600 $9.38B
61 Carvana Co. CVNA Consumer Cyclical $879,740 23,100 $20.32B
62 American Express Company AXP Financial Services $872,044 76,800 $66.97B
63 Assurant, Inc. AIZ Financial Services $865,831 14,800 $12.81B
64 Ball Corporation BALL Consumer Cyclical $822,563 16,000 $13.16B
65 Corteva, Inc. CTVA Basic Materials $809,349 21,500 $17.4B
66 Domino's Pizza, Inc. DPZ Consumer Cyclical $796,773 6,200 $4.94B
67 The Campbell's Company CPB Consumer Defensive $741,460 13,700 $10.16B
68 American Water Works Company, Inc. AWK Utilities $734,286 7,000 $5.14B
69 The Coca-Cola Company KO Consumer Defensive $727,481 65,900 $47.94B
70 The Charles Schwab Corporation SCHW Financial Services $724,879 33,000 $23.92B
71 Albemarle Corporation ALB Basic Materials $659,325 7,800 $5.14B
72 Deere & Company DE Industrials $639,275 73,100 $46.73B
73 Delta Air Lines, Inc. DAL Industrials $615,184 103,000 $63.36B
74 Conagra Brands, Inc. CAG Consumer Defensive $613,907 18,300 $11.23B
75 Colgate-Palmolive Company CL Consumer Defensive $606,607 33,600 $20.38B
76 Air Products and Chemicals, Inc. APD Basic Materials $578,949 21,087 $12.21B
77 Ciena Corporation CIEN Technology $575,892 8,898 $5.12B
78 Caterpillar Inc. CAT Industrials $572,788 118,000 $67.59B
79 Builders FirstSource, Inc. BLDR Industrials $542,523 28,000 $15.19B
80 Best Buy Co., Inc. BBY Consumer Cyclical $521,138 80,000 $41.69B
81 Bank of America Corporation BAC Financial Services $504,329 213,000 $107.42B
82 Cummins Inc. CMI Industrials $499,555 67,400 $33.67B
83 The Boeing Company BA Industrials $491,555 182,000 $89.46B
84 Broadridge Financial Solutions, Inc. BR Technology $478,687 15,000 $7.18B
85 Carrier Global Corporation CARR Industrials $462,702 47,000 $21.75B
86 DuPont de Nemours, Inc. DD Basic Materials $456,600 15,000 $6.85B
87 CRH plc CRH Basic Materials $450,995 83,032 $37.45B
88 Citizens Financial Group, Inc. CFG Financial Services $439,073 17,398 $7.64B
89 Capital One Financial Corporation COF Financial Services $429,607 76,300 $32.78B
90 Danaher Corporation DHR Healthcare $423,586 58,000 $24.57B
91 The Bank of New York Mellon Corporation BK Financial Services $415,884 48,100 $20B
92 3M Company MMM Industrials $412,364 60,500 $24.95B
93 Extra Space Storage Inc. EXR Real Estate $410,623 8,393 $3.45B
94 Equifax Inc. EFX Industrials $404,967 15,000 $6.07B
95 Comfort Systems USA, Inc. FIX Industrials $400,953 22,700 $9.1B
96 Agilent Technologies, Inc. A Healthcare $392,500 18,000 $7.06B
97 EMCOR Group, Inc. EME Industrials $386,055 44,000 $16.99B
98 Abbott Laboratories ABT Healthcare $385,461 115,000 $44.33B
99 Corpay, Inc. CPAY Technology $383,763 11,800 $4.53B
100 Edwards Lifesciences Corporation EW Healthcare $379,225 16,000 $6.07B
101 The Estée Lauder Companies Inc. EL Consumer Defensive $362,515 40,470 $14.67B
102 Boston Scientific Corporation BSX Healthcare $340,237 59,000 $20.07B
103 Dover Corporation DOV Industrials $337,190 24,000 $8.09B
104 Citigroup Inc. C Financial Services $335,027 226,000 $75.72B
105 Ecolab Inc. ECL Basic Materials $335,025 48,000 $16.08B
106 A. O. Smith Corporation AOS Industrials $333,061 11,500 $3.83B
107 AMETEK, Inc. AME Industrials $328,939 22,500 $7.4B
108 Becton, Dickinson and Company BDX Healthcare $313,200 70,000 $21.92B
109 Allegion plc ALLE Industrials $305,812 13,300 $4.07B
110 Baxter International Inc. BAX Healthcare $299,840 37,500 $11.24B
111 Aon plc AON Financial Services $286,350 60,000 $17.18B
112 Eaton Corporation plc ETN Industrials $282,088 97,303 $27.45B
113 CBRE Group, Inc. CBRE Real Estate $261,613 155,000 $40.55B
114 Emerson Electric Co. EMR Industrials $256,155 71,000 $18.19B
115 Amcor plc AMCR Consumer Cyclical $254,662 77,000 $19.61B
116 Avery Dennison Corporation AVY Consumer Cyclical $253,014 35,000 $8.86B
117 Brown & Brown, Inc. BRO Financial Services $251,791 22,888 $5.76B
118 AutoZone, Inc. AZO Consumer Cyclical $251,408 78,000 $19.61B
119 Corning Incorporated GLW Technology $232,574 67,200 $15.63B
120 Charles River Laboratories International, Inc. CRL Healthcare $219,420 18,300 $4.02B
121 Dollar General Corporation DG Consumer Defensive $216,878 194,200 $42.12B
122 Arthur J. Gallagher & Co. AJG Financial Services $180,681 72,000 $13.01B
123 DaVita Inc. DVA Healthcare $174,911 78,000 $13.64B
124 Carnival Corporation & plc CCL Consumer Cyclical $166,387 160,000 $26.62B
125 Aptiv PLC APTV Consumer Cyclical $145,700 140,000 $20.4B
126 Amphenol Corporation APH Technology $135,851 170,000 $23.09B
127 Chipotle Mexican Grill, Inc. CMG Consumer Cyclical $91,523 130,301 $11.93B
128 Accenture plc ACN Technology $90,211 784,000 $70.73B
129 EPAM Systems, Inc. EPAM Technology $86,827 62,850 $5.46B
130 Darden Restaurants, Inc. DRI Consumer Cyclical $63,542 197,924 $12.58B

Frequently Asked Questions

Which company has the highest revenue per employee?

Based on our 2026 dataset, Devon Energy Corporation (DVN) leads with an impressive $7.29 million in revenue per employee. This metric often highlights companies with highly scalable business models or significant automation.

What is a good revenue per employee ratio?

A "good" ratio varies dramatically by sector. Retail and hospitality typically see $50,000 to $100,000 per employee due to high headcount requirements. In contrast, technology, financial, and energy sectors often target $500,000 to over $1,000,000 per employee. Investors should compare companies against their direct peers rather than the broader market.

Why do energy companies have high revenue per employee?

Energy companies operate asset-heavy business models where revenue is primarily driven by commodity extraction, processing, and market prices rather than human capital. A small team operating a major refinery or pipeline can generate billions in revenue, mathematically inflating the per-employee metric.

How does revenue per employee compare across sectors?

Sectors with high operating leverage (Energy, Real Estate, Technology) typically show the highest figures. Labor-intensive sectors (Consumer Discretionary, Industrials) generally rank lower. This discrepancy reflects different fundamental business models—capital-intensive vs. labor-intensive—rather than absolute management quality.

Is revenue per employee a good metric?

It is an excellent supplementary metric for evaluating operational efficiency and scalability, particularly when comparing companies within the same sub-industry. However, it should not be used in isolation, as it doesn't account for profit margins, capital expenditures, or the use of external contractors.

Methodology

Data was collected and analyzed in 2026. Companies with missing or unreliable employee counts were excluded from the dataset. We filtered for companies generating between $10,000 and $50,000,000 per employee to remove extreme outliers caused by holding companies or recent restructurings.

Disclaimer

This study provides data and analysis for informational purposes only. Metrics like revenue per employee do not guarantee future performance and do not represent a complete fundamental analysis. Nothing here constitutes investment advice. Always conduct your own research.